Usage Statistics for www.wongine.com

Summary Period: October 2023
Generated 01-Nov-2023 03:20 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 368217
Total Files 365908
Total Pages 366458
Total Visits 2007
Total KBytes 11550981
Total Unique Sites 1575
Total Unique URLs 397
Total Unique Referrers 220
Total Unique User Agents 237
. Avg Max
Hits per Hour 494 3473
Hits per Day 11877 21267
Files per Day 11803 21142
Pages per Day 11821 21207
Sites per Day 50 146
Visits per Day 64 125
KBytes per Day 372612 790511
Hits by Response Code
Code 200 - OK 99.37% 365908
Code 206 - Partial Content 0.02% 71
Code 301 - Moved Permanently 0.03% 101
Code 302 - Found 0.17% 630
Code 304 - Not Modified 0.02% 78
Code 400 - Bad Request 0.01% 52
Code 404 - Not Found 0.37% 1375
Code 500 - Internal Server Error 0.00% 2

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites KBytes
1 7906 2.15% 7831 2.14% 7879 2.15% 39 1.94% 30 1.90% 101546 0.88%
2 5886 1.60% 5853 1.60% 5844 1.59% 48 2.39% 58 3.68% 103175 0.89%
3 7766 2.11% 7698 2.10% 7742 2.11% 69 3.44% 64 4.06% 120557 1.04%
4 7062 1.92% 7025 1.92% 7009 1.91% 89 4.43% 86 5.46% 214278 1.86%
5 6394 1.74% 6355 1.74% 6361 1.74% 66 3.29% 73 4.63% 180343 1.56%
6 8969 2.44% 8857 2.42% 8900 2.43% 80 3.99% 81 5.14% 194334 1.68%
7 9635 2.62% 9540 2.61% 9564 2.61% 68 3.39% 58 3.68% 200818 1.74%
8 11206 3.04% 11139 3.04% 11146 3.04% 53 2.64% 65 4.13% 202860 1.76%
9 9009 2.45% 8939 2.44% 8985 2.45% 61 3.04% 52 3.30% 217082 1.88%
10 7156 1.94% 7086 1.94% 7104 1.94% 75 3.74% 58 3.68% 215367 1.86%
11 11255 3.06% 11208 3.06% 11202 3.06% 68 3.39% 71 4.51% 258622 2.24%
12 8593 2.33% 8532 2.33% 8561 2.34% 61 3.04% 54 3.43% 198731 1.72%
13 7724 2.10% 7685 2.10% 7705 2.10% 67 3.34% 49 3.11% 209860 1.82%
14 9366 2.54% 9315 2.55% 9300 2.54% 69 3.44% 80 5.08% 242092 2.10%
15 13961 3.79% 13840 3.78% 13915 3.80% 94 4.68% 74 4.70% 327906 2.84%
16 9094 2.47% 9044 2.47% 9064 2.47% 47 2.34% 63 4.00% 266890 2.31%
17 9026 2.45% 8982 2.45% 8995 2.45% 49 2.44% 54 3.43% 240810 2.08%
18 9730 2.64% 9669 2.64% 9697 2.65% 64 3.19% 76 4.83% 304582 2.64%
19 15414 4.19% 15356 4.20% 15377 4.20% 57 2.84% 72 4.57% 647957 5.61%
20 21267 5.78% 21142 5.78% 21207 5.79% 68 3.39% 80 5.08% 717668 6.21%
21 17008 4.62% 16968 4.64% 16977 4.63% 58 2.89% 73 4.63% 654245 5.66%
22 14236 3.87% 14200 3.88% 14171 3.87% 80 3.99% 104 6.60% 564785 4.89%
23 15459 4.20% 15431 4.22% 15406 4.20% 88 4.38% 91 5.78% 559827 4.85%
24 15837 4.30% 15762 4.31% 15681 4.28% 125 6.23% 146 9.27% 559030 4.84%
25 10851 2.95% 10747 2.94% 10724 2.93% 116 5.78% 138 8.76% 414727 3.59%
26 16625 4.52% 16539 4.52% 16563 4.52% 52 2.59% 65 4.13% 375300 3.25%
27 13766 3.74% 13701 3.74% 13683 3.73% 74 3.69% 77 4.89% 489611 4.24%
28 16056 4.36% 16003 4.37% 16005 4.37% 89 4.43% 95 6.03% 612333 5.30%
29 19230 5.22% 19163 5.24% 19130 5.22% 115 5.73% 136 8.63% 790511 6.84%
30 18877 5.13% 18693 5.11% 18778 5.12% 78 3.89% 91 5.78% 765158 6.62%
31 13853 3.76% 13605 3.72% 13783 3.76% 68 3.39% 91 5.78% 599974 5.19%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 556 17245 4.68% 553 17172 4.69% 554 17182 4.69% 15905 493061 4.27%
1 478 14844 4.03% 477 14794 4.04% 477 14787 4.04% 15933 493925 4.28%
2 548 17004 4.62% 546 16951 4.63% 546 16951 4.63% 17054 528667 4.58%
3 465 14424 3.92% 462 14351 3.92% 464 14387 3.93% 15729 487590 4.22%
4 454 14092 3.83% 452 14016 3.83% 452 14015 3.82% 15393 477198 4.13%
5 463 14354 3.90% 461 14312 3.91% 461 14309 3.90% 15311 474653 4.11%
6 435 13512 3.67% 432 13404 3.66% 434 13462 3.67% 15161 469980 4.07%
7 492 15278 4.15% 491 15235 4.16% 489 15178 4.14% 15517 481019 4.16%
8 470 14571 3.96% 468 14516 3.97% 468 14519 3.96% 15270 473383 4.10%
9 490 15202 4.13% 488 15132 4.14% 487 15123 4.13% 15551 482085 4.17%
10 461 14295 3.88% 456 14145 3.87% 456 14148 3.86% 15263 473142 4.10%
11 476 14779 4.01% 470 14574 3.98% 473 14671 4.00% 15196 471077 4.08%
12 471 14626 3.97% 468 14523 3.97% 468 14535 3.97% 15072 467225 4.04%
13 459 14238 3.87% 455 14125 3.86% 456 14149 3.86% 14932 462882 4.01%
14 491 15246 4.14% 489 15162 4.14% 490 15199 4.15% 15140 469336 4.06%
15 474 14705 3.99% 471 14628 4.00% 471 14627 3.99% 15043 466346 4.04%
16 479 14852 4.03% 476 14770 4.04% 476 14783 4.03% 14948 463388 4.01%
17 472 14636 3.97% 467 14488 3.96% 468 14528 3.96% 15125 468876 4.06%
18 485 15056 4.09% 482 14954 4.09% 483 15001 4.09% 15202 471263 4.08%
19 509 15796 4.29% 505 15685 4.29% 507 15733 4.29% 15381 476804 4.13%
20 488 15150 4.11% 484 15009 4.10% 485 15059 4.11% 16132 500080 4.33%
21 597 18521 5.03% 593 18404 5.03% 595 18456 5.04% 16192 501944 4.35%
22 554 17198 4.67% 551 17086 4.67% 552 17120 4.67% 16093 498893 4.32%
23 599 18593 5.05% 595 18472 5.05% 597 18536 5.06% 16070 498163 4.31%

Top 30 of 397 Total URLs
# Hits KBytes URL
1 143166 38.88% 462727 4.01% /stats/usage_202304.html
2 92471 25.11% 1446445 12.52% /agentur/author/sysadagentur/
3 71782 19.49% 6002869 51.97% /stats/usage_202310.html
4 30138 8.18% 2659089 23.02% /stats/usage_202309.html
5 10607 2.88% 0 0.00% /agentur/wp-cron.php
6 8658 2.35% 750667 6.50% /stats/usage_202307.html
7 5702 1.55% 8141 0.07% /
8 929 0.25% 74494 0.64% /stats/usage_202308.html
9 141 0.04% 0 0.00% /unverpackt/wp-cron.php
10 81 0.02% 201 0.00% /vocanja/api/
11 67 0.02% 129 0.00% /vocanja/assets/js/
12 66 0.02% 58 0.00% /vocanja/assets/css/
13 59 0.02% 52 0.00% /vocanja/api/config/
14 58 0.02% 60 0.00% /vocanja/assets/
15 44 0.01% 3806 0.03% /stats/usage_202306.html
16 32 0.01% 321 0.00% /stats/
17 30 0.01% 382 0.00% /unverpackt/impressum/
18 29 0.01% 21040 0.18% /unverpackt/wp-content/themes/Divi/style.css
19 28 0.01% 63 0.00% /vocanja/
20 27 0.01% 44 0.00% /namanja/
21 20 0.01% 271 0.00% /agentur/
22 20 0.01% 59 0.00% /agentur/work/
23 19 0.01% 33 0.00% /agentur/feed/
24 19 0.01% 758 0.01% /unverpackt/datenschutzerklarung/
25 18 0.00% 7007 0.06% /unverpackt/wp-content/themes/Divi/js/custom.unified.js
26 17 0.00% 30 0.00% /agentur/category/allgemein/feed/
27 17 0.00% 28 0.00% /agentur/comments/feed/
28 17 0.00% 788 0.01% /unverpackt/
29 17 0.00% 136 0.00% /unverpackt/wp-content/plugins/cookie-notice/js/front.min.js
30 16 0.00% 0 0.00% /vocanja/api/getData.php

Top 10 of 397 Total URLs By KBytes
# Hits KBytes URL
1 71782 19.49% 6002869 51.97% /stats/usage_202310.html
2 30138 8.18% 2659089 23.02% /stats/usage_202309.html
3 92471 25.11% 1446445 12.52% /agentur/author/sysadagentur/
4 8658 2.35% 750667 6.50% /stats/usage_202307.html
5 143166 38.88% 462727 4.01% /stats/usage_202304.html
6 929 0.25% 74494 0.64% /stats/usage_202308.html
7 29 0.01% 21040 0.18% /unverpackt/wp-content/themes/Divi/style.css
8 2 0.00% 11732 0.10% /unverpackt/wp-content/uploads/2020/01/DSC_0645.jpg
9 13 0.00% 9611 0.08% /agentur/wp-content/themes/Divi/style.css
10 5702 1.55% 8141 0.07% /

Top 10 of 118 Total Entry Pages
# Hits Visits URL
1 143166 38.88% 381 21.38% /stats/usage_202304.html
2 5702 1.55% 365 20.48% /
3 71782 19.49% 229 12.85% /stats/usage_202310.html
4 929 0.25% 71 3.98% /stats/usage_202308.html
5 8658 2.35% 39 2.19% /stats/usage_202307.html
6 66 0.02% 29 1.63% /vocanja/assets/css/
7 81 0.02% 26 1.46% /vocanja/api/
8 59 0.02% 23 1.29% /vocanja/api/config/
9 44 0.01% 21 1.18% /stats/usage_202306.html
10 67 0.02% 17 0.95% /vocanja/assets/js/

Top 10 of 120 Total Exit Pages
# Hits Visits URL
1 143166 38.88% 379 20.65% /stats/usage_202304.html
2 5702 1.55% 330 17.98% /
3 92471 25.11% 314 17.11% /agentur/author/sysadagentur/
4 81 0.02% 44 2.40% /vocanja/api/
5 67 0.02% 34 1.85% /vocanja/assets/js/
6 66 0.02% 30 1.63% /vocanja/assets/css/
7 929 0.25% 29 1.58% /stats/usage_202308.html
8 59 0.02% 23 1.25% /vocanja/api/config/
9 58 0.02% 22 1.20% /vocanja/assets/
10 28 0.01% 21 1.14% /vocanja/

Top 30 of 220 Total Referrers
# Hits Referrer
1 20268 5.50% https://gen-msk.ru
2 19067 5.18% https://kupit-dzheneriki-v-moskve.ru
3 18817 5.11% https://generik-spb.ru
4 11265 3.06% https://fitness-crimea.ru/
5 11235 3.05% https://www.mobilecards.com.ua/
6 11220 3.05% https://apkstorage.net/
7 11145 3.03% https://apkzavr.com/
8 11145 3.03% https://prezentacii.info/
9 10980 2.98% https://blackdroid.mobi/
10 10710 2.91% https://coloriage-carnaval.com/
11 10537 2.86% https://yandex-google-seo.ru/
12 10440 2.84% https://ausmalbilderdisney.com/
13 10170 2.76% https://driverss.net/
14 10110 2.75% https://vzlomannye-igry-dlya-android.net/
15 9975 2.71% https://prodroiders.net/
16 9915 2.69% https://pdatop.net/
17 9495 2.58% https://vzlomannye-igry-na-android.net/
18 9410 2.56% https://ekskurzia-dubai.bg
19 6088 1.65% https://unicef-deutschland.de
20 5871 1.59% https://shumoizolyaciya-avto1.ru/
21 5778 1.57% https://ukladka-trotuarnoj-plitki1.ru/
22 5711 1.55% https://one-pin-up-casino.ru/
23 5686 1.54% https://sg-video-test.ru
24 4710 1.28% https://xn--megsb-l11b.com
25 4423 1.20% https://ipregpro.ru/
26 4334 1.18% https://sumkispb.ru/
27 4323 1.17% https://mupapat.ru/
28 4237 1.15% https://sibprom-nsk.ru/
29 3761 1.02% https://xn--meg-sb-dua.com
30 3526 0.96% - (Direct Request)

Top 7 of 7 Total Search Strings
# Hits Search String
1 21 30.88% https://smegabat.ru/p=74
2 13 19.12% https://igrogamer.blogspot.com/2019/07/war-thunder.html
3 9 13.24% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.html
4 9 13.24% https://smegabat.ru/p=139
5 7 10.29% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
6 5 7.35% https://smegabat.ru
7 4 5.88% https://fas.st/ta_keherid=latgbyerp

Top 15 of 237 Total User Agents
# Hits User Agent
1 137850 37.44% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 14864 4.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
3 14843 4.03% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
4 14755 4.01% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 14692 3.99% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 7578 2.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
7 7575 2.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
8 7492 2.03% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 7452 2.02% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 7451 2.02% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
11 7450 2.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
12 7449 2.02% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 7433 2.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
14 7428 2.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
15 7421 2.02% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36

Usage by Country for October 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 368217 100.00% 365979 100.02% 11550981 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23