Usage Statistics for www.wongine.com

Summary Period: September 2023
Generated 01-Oct-2023 03:36 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2023
Total Hits 252705
Total Files 247533
Total Pages 251659
Total Visits 2555
Total KBytes 6805880
Total Unique Sites 1407
Total Unique URLs 291
Total Unique Referrers 536
Total Unique User Agents 233
. Avg Max
Hits per Hour 350 1184
Hits per Day 8423 11308
Files per Day 8251 11256
Pages per Day 8388 11284
Sites per Day 46 98
Visits per Day 85 249
KBytes per Day 226863 346318
Hits by Response Code
Code 200 - OK 97.95% 247533
Code 206 - Partial Content 0.16% 397
Code 301 - Moved Permanently 0.05% 115
Code 302 - Found 0.89% 2239
Code 304 - Not Modified 0.03% 66
Code 400 - Bad Request 0.01% 26
Code 404 - Not Found 0.92% 2329

Daily usage for September 2023

Daily Statistics for September 2023
Day Hits Files Pages Visits Sites KBytes
1 10641 4.21% 10572 4.27% 10610 4.22% 72 2.82% 68 4.83% 293417 4.31%
2 9465 3.75% 9393 3.79% 9426 3.75% 59 2.31% 56 3.98% 328921 4.83%
3 10264 4.06% 9725 3.93% 10232 4.07% 72 2.82% 53 3.77% 320409 4.71%
4 10389 4.11% 10302 4.16% 10355 4.11% 80 3.13% 70 4.98% 299829 4.41%
5 8701 3.44% 8660 3.50% 8680 3.45% 136 5.32% 77 5.47% 346318 5.09%
6 9556 3.78% 9508 3.84% 9537 3.79% 71 2.78% 60 4.26% 341333 5.02%
7 10254 4.06% 10144 4.10% 10222 4.06% 73 2.86% 61 4.34% 291726 4.29%
8 8591 3.40% 8465 3.42% 8567 3.40% 74 2.90% 60 4.26% 277982 4.08%
9 5218 2.06% 5105 2.06% 5202 2.07% 82 3.21% 41 2.91% 98705 1.45%
10 6645 2.63% 6599 2.67% 6624 2.63% 103 4.03% 68 4.83% 80408 1.18%
11 4792 1.90% 4233 1.71% 4774 1.90% 107 4.19% 64 4.55% 93505 1.37%
12 6848 2.71% 6291 2.54% 6814 2.71% 249 9.75% 87 6.18% 117578 1.73%
13 7727 3.06% 7171 2.90% 7686 3.05% 237 9.28% 98 6.97% 153372 2.25%
14 8185 3.24% 7637 3.09% 8129 3.23% 108 4.23% 59 4.19% 121481 1.78%
15 5918 2.34% 5868 2.37% 5877 2.34% 74 2.90% 63 4.48% 125210 1.84%
16 6271 2.48% 6219 2.51% 6258 2.49% 63 2.47% 39 2.77% 121604 1.79%
17 7854 3.11% 7212 2.91% 7834 3.11% 82 3.21% 55 3.91% 213420 3.14%
18 9636 3.81% 9485 3.83% 9591 3.81% 96 3.76% 74 5.26% 281228 4.13%
19 10041 3.97% 9936 4.01% 9983 3.97% 71 2.78% 70 4.98% 296997 4.36%
20 10915 4.32% 10800 4.36% 10891 4.33% 61 2.39% 62 4.41% 325807 4.79%
21 11308 4.47% 11256 4.55% 11284 4.48% 54 2.11% 57 4.05% 331305 4.87%
22 9119 3.61% 9060 3.66% 9101 3.62% 86 3.37% 64 4.55% 313605 4.61%
23 6992 2.77% 6915 2.79% 6944 2.76% 90 3.52% 74 5.26% 150285 2.21%
24 8044 3.18% 7981 3.22% 7973 3.17% 92 3.60% 67 4.76% 205505 3.02%
25 10126 4.01% 10098 4.08% 10113 4.02% 69 2.70% 51 3.62% 299369 4.40%
26 8976 3.55% 8893 3.59% 8930 3.55% 61 2.39% 69 4.90% 249719 3.67%
27 6594 2.61% 6562 2.65% 6572 2.61% 59 2.31% 54 3.84% 80393 1.18%
28 6837 2.71% 6788 2.74% 6782 2.69% 68 2.66% 63 4.48% 209678 3.08%
29 8270 3.27% 8200 3.31% 8204 3.26% 69 2.70% 72 5.12% 227063 3.34%
30 8528 3.37% 8455 3.42% 8464 3.36% 84 3.29% 88 6.25% 209706 3.08%

Hourly usage for September 2023

Hourly Statistics for September 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 314 9440 3.74% 311 9354 3.78% 312 9375 3.73% 9457 283723 4.17%
1 367 11013 4.36% 348 10441 4.22% 365 10978 4.36% 9526 285768 4.20%
2 367 11026 4.36% 365 10963 4.43% 365 10975 4.36% 9432 282965 4.16%
3 367 11039 4.37% 365 10963 4.43% 367 11016 4.38% 9652 289557 4.25%
4 324 9742 3.86% 306 9206 3.72% 323 9696 3.85% 9442 283246 4.16%
5 301 9039 3.58% 300 9007 3.64% 300 9005 3.58% 9210 276305 4.06%
6 322 9684 3.83% 319 9581 3.87% 319 9593 3.81% 9375 281254 4.13%
7 342 10269 4.06% 338 10161 4.10% 341 10236 4.07% 9348 280445 4.12%
8 337 10115 4.00% 334 10040 4.06% 336 10096 4.01% 9300 278996 4.10%
9 399 11973 4.74% 380 11413 4.61% 397 11933 4.74% 9611 288328 4.24%
10 347 10428 4.13% 343 10316 4.17% 345 10357 4.12% 10094 302819 4.45%
11 398 11965 4.73% 396 11892 4.80% 396 11898 4.73% 10297 308914 4.54%
12 397 11933 4.72% 376 11291 4.56% 396 11909 4.73% 9928 297848 4.38%
13 372 11175 4.42% 369 11077 4.47% 370 11103 4.41% 10152 304548 4.47%
14 371 11157 4.42% 368 11069 4.47% 370 11129 4.42% 9688 290645 4.27%
15 386 11600 4.59% 383 11518 4.65% 385 11573 4.60% 9550 286500 4.21%
16 367 11032 4.37% 350 10514 4.25% 367 11015 4.38% 9309 279277 4.10%
17 320 9622 3.81% 315 9456 3.82% 319 9595 3.81% 8940 268187 3.94%
18 319 9594 3.80% 317 9520 3.85% 319 9577 3.81% 8765 262954 3.86%
19 337 10119 4.00% 334 10038 4.06% 335 10076 4.00% 8812 264375 3.88%
20 351 10556 4.18% 346 10408 4.20% 349 10494 4.17% 9087 272604 4.01%
21 345 10367 4.10% 340 10229 4.13% 343 10313 4.10% 9145 274357 4.03%
22 357 10713 4.24% 336 10083 4.07% 355 10658 4.24% 9535 286041 4.20%
23 303 9104 3.60% 299 8993 3.63% 301 9059 3.60% 9208 276226 4.06%

Top 30 of 291 Total URLs
# Hits KBytes URL
1 115307 45.63% 3539 0.05% /stats/usage_202304.html
2 50759 20.09% 793899 11.66% /agentur/author/sysadagentur/
3 26947 10.66% 2164773 31.81% /stats/usage_202309.html
4 25407 10.05% 2171421 31.91% /stats/usage_202308.html
5 13390 5.30% 1160942 17.06% /stats/usage_202307.html
6 9392 3.72% 0 0.00% /agentur/wp-cron.php
7 4968 1.97% 429742 6.31% /stats/usage_202306.html
8 464 0.18% 646 0.01% /
9 94 0.04% 0 0.00% /unverpackt/wp-cron.php
10 42 0.02% 104 0.00% /vocanja/api/
11 39 0.02% 75 0.00% /vocanja/assets/js/
12 37 0.01% 33 0.00% /vocanja/assets/css/
13 30 0.01% 31 0.00% /vocanja/assets/
14 23 0.01% 38 0.00% /namanja/
15 23 0.01% 20 0.00% /vocanja/api/config/
16 22 0.01% 50 0.00% /vocanja/
17 20 0.01% 201 0.00% /stats/
18 16 0.01% 217 0.00% /agentur/
19 16 0.01% 744 0.01% /unverpackt/
20 15 0.01% 399 0.01% /unverpackt/sortiment/
21 14 0.01% 42 0.00% /agentur/work
22 14 0.01% 40 0.00% /agentur/work/
23 14 0.01% 554 0.01% /unverpackt/datenschutzerklarung/
24 12 0.00% 21 0.00% /agentur/category/allgemein/feed/
25 12 0.00% 21 0.00% /agentur/comments/feed/
26 11 0.00% 19 0.00% /agentur/feed/
27 10 0.00% 836 0.01% /stats/usage_201810.html
28 10 0.00% 214 0.00% /unverpackt/impressum/
29 9 0.00% 128 0.00% /agentur/wp-admin/load-scripts.php
30 9 0.00% 761 0.01% /stats/usage_201811.html

Top 10 of 291 Total URLs By KBytes
# Hits KBytes URL
1 25407 10.05% 2171421 31.91% /stats/usage_202308.html
2 26947 10.66% 2164773 31.81% /stats/usage_202309.html
3 13390 5.30% 1160942 17.06% /stats/usage_202307.html
4 50759 20.09% 793899 11.66% /agentur/author/sysadagentur/
5 4968 1.97% 429742 6.31% /stats/usage_202306.html
6 5 0.00% 12691 0.19% /unverpackt/wp-content/themes/Divi/includes/builder/frontend-builder/build/bundle.js
7 2 0.00% 11732 0.17% /unverpackt/wp-content/uploads/2020/01/DSC_0645.jpg
8 8 0.00% 5804 0.09% /unverpackt/wp-content/themes/Divi/style.css
9 5 0.00% 3697 0.05% /agentur/wp-content/themes/Divi/style.css
10 115307 45.63% 3539 0.05% /stats/usage_202304.html

Top 10 of 101 Total Entry Pages
# Hits Visits URL
1 25407 10.05% 472 20.27% /stats/usage_202308.html
2 115307 45.63% 393 16.87% /stats/usage_202304.html
3 26947 10.66% 383 16.44% /stats/usage_202309.html
4 464 0.18% 359 15.41% /
5 50759 20.09% 172 7.39% /agentur/author/sysadagentur/
6 13390 5.30% 71 3.05% /stats/usage_202307.html
7 37 0.01% 27 1.16% /vocanja/assets/css/
8 42 0.02% 16 0.69% /vocanja/api/
9 39 0.02% 14 0.60% /vocanja/assets/js/
10 23 0.01% 13 0.56% /vocanja/api/config/

Top 10 of 102 Total Exit Pages
# Hits Visits URL
1 50759 20.09% 803 33.63% /agentur/author/sysadagentur/
2 115307 45.63% 391 16.37% /stats/usage_202304.html
3 464 0.18% 339 14.20% /
4 26947 10.66% 164 6.87% /stats/usage_202309.html
5 25407 10.05% 113 4.73% /stats/usage_202308.html
6 42 0.02% 32 1.34% /vocanja/api/
7 39 0.02% 31 1.30% /vocanja/assets/js/
8 37 0.01% 27 1.13% /vocanja/assets/css/
9 13390 5.30% 21 0.88% /stats/usage_202307.html
10 30 0.01% 20 0.84% /vocanja/assets/

Top 30 of 536 Total Referrers
# Hits Referrer
1 15497 6.13% https://infoobzori.ru
2 11485 4.54% https://sibprom-nsk.ru/
3 10545 4.17% https://fitness-crimea.ru/
4 10271 4.06% https://www.mobilecards.com.ua/
5 10035 3.97% https://apkzavr.com/
6 9735 3.85% https://prezentacii.info/
7 9685 3.83% https://coloriage-carnaval.com/
8 9540 3.78% https://blackdroid.mobi/
9 9450 3.74% https://apkstorage.net/
10 9293 3.68% https://sumkispb.ru/
11 9165 3.63% https://ausmalbilderdisney.com/
12 8769 3.47% https://mupapat.ru/
13 8625 3.41% https://driverss.net/
14 8469 3.35% https://xn----7sbabaug7bxafzg.xn--p1ai/
15 8263 3.27% https://redmetsplav-w-mo.ru/
16 8040 3.18% https://pdatop.net/
17 7275 2.88% https://prodroiders.net/
18 6495 2.57% https://vzlomannye-igry-dlya-android.net/
19 6405 2.53% https://vzlomannye-igry-na-android.net/
20 5359 2.12% https://crypo-union.ru
21 5255 2.08% https://flowers-avia.ru
22 4548 1.80% https://finansovaya-vitrina.ru/
23 3733 1.48% - (Direct Request)
24 3252 1.29% https://ipregpro.ru/
25 3076 1.22% https://xn--mga-sb-w4a.com
26 2511 0.99% https://xn--megsb-l11b.com
27 2312 0.91% https://xn--mg-sb-6za9404c.com
28 2218 0.88% https://xn--megsb-vcc.com
29 2177 0.86% https://xn--mgasb-n51b.com
30 2145 0.85% https://xn--mgasb-6za.com

Top 6 of 6 Total Search Strings
# Hits Search String
1 207 54.62% https://smegabat.ru
2 117 30.87% https://igrogamer.blogspot.com/2019/07/war-thunder.html
3 23 6.07% https://smegabat.ru/p=74
4 16 4.22% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.html
5 11 2.90% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
6 5 1.32% https://smegabat.ru/p=139

Top 15 of 233 Total User Agents
# Hits User Agent
1 115278 45.62% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 9386 3.71% WordPress/5.3.15; http://www.wongine.com/agentur
3 8463 3.35% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
4 8317 3.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
5 8291 3.28% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 8275 3.27% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 4318 1.71% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 4263 1.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
9 4263 1.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
10 4243 1.68% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
11 4229 1.67% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
12 4224 1.67% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 4211 1.67% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 4199 1.66% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 4192 1.66% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36

Usage by Country for September 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 252705 100.00% 247930 100.16% 6805880 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23