Usage Statistics for www.wongine.com

Summary Period: August 2022
Generated 01-Sep-2022 03:30 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2022
Total Hits 14473
Total Files 12427
Total Pages 13033
Total Visits 9441
Total KBytes 373848
Total Unique Sites 1854
Total Unique URLs 256
Total Unique Referrers 107
Total Unique User Agents 359
. Avg Max
Hits per Hour 19 480
Hits per Day 466 1054
Files per Day 400 775
Pages per Day 420 941
Sites per Day 59 321
Visits per Day 304 513
KBytes per Day 12060 39645
Hits by Response Code
Code 200 - OK 85.86% 12427
Code 301 - Moved Permanently 1.76% 255
Code 302 - Found 3.86% 559
Code 304 - Not Modified 0.05% 7
Code 400 - Bad Request 0.22% 32
Code 404 - Not Found 8.24% 1193

Daily usage for August 2022

Daily Statistics for August 2022
Day Hits Files Pages Visits Sites KBytes
1 412 2.85% 382 3.07% 389 2.98% 125 1.32% 81 4.37% 16579 4.43%
2 304 2.10% 263 2.12% 250 1.92% 213 2.26% 138 7.44% 6032 1.61%
3 323 2.23% 286 2.30% 293 2.25% 262 2.78% 134 7.23% 5985 1.60%
4 495 3.42% 413 3.32% 446 3.42% 378 4.00% 202 10.90% 8784 2.35%
5 565 3.90% 446 3.59% 463 3.55% 401 4.25% 235 12.68% 13477 3.60%
6 511 3.53% 424 3.41% 445 3.41% 350 3.71% 203 10.95% 15779 4.22%
7 1054 7.28% 775 6.24% 941 7.22% 513 5.43% 207 11.17% 39645 10.60%
8 659 4.55% 612 4.92% 612 4.70% 482 5.11% 208 11.22% 17330 4.64%
9 646 4.46% 581 4.68% 617 4.73% 458 4.85% 202 10.90% 9661 2.58%
10 483 3.34% 395 3.18% 438 3.36% 356 3.77% 198 10.68% 4714 1.26%
11 398 2.75% 358 2.88% 368 2.82% 317 3.36% 182 9.82% 5600 1.50%
12 521 3.60% 478 3.85% 489 3.75% 418 4.43% 266 14.35% 10346 2.77%
13 513 3.54% 472 3.80% 470 3.61% 403 4.27% 286 15.43% 13910 3.72%
14 235 1.62% 155 1.25% 175 1.34% 140 1.48% 104 5.61% 10427 2.79%
15 384 2.65% 290 2.33% 355 2.72% 119 1.26% 112 6.04% 14787 3.96%
16 350 2.42% 294 2.37% 306 2.35% 268 2.84% 231 12.46% 9556 2.56%
17 601 4.15% 545 4.39% 575 4.41% 412 4.36% 292 15.75% 15608 4.17%
18 626 4.33% 516 4.15% 583 4.47% 444 4.70% 321 17.31% 12351 3.30%
19 679 4.69% 567 4.56% 578 4.43% 432 4.58% 311 16.77% 15623 4.18%
20 499 3.45% 448 3.61% 430 3.30% 398 4.22% 320 17.26% 13384 3.58%
21 283 1.96% 216 1.74% 247 1.90% 163 1.73% 121 6.53% 9459 2.53%
22 183 1.26% 138 1.11% 152 1.17% 121 1.28% 100 5.39% 9206 2.46%
23 540 3.73% 463 3.73% 469 3.60% 375 3.97% 270 14.56% 22151 5.93%
24 484 3.34% 451 3.63% 465 3.57% 415 4.40% 265 14.29% 12175 3.26%
25 511 3.53% 474 3.81% 474 3.64% 399 4.23% 265 14.29% 12860 3.44%
26 485 3.35% 429 3.45% 446 3.42% 410 4.34% 276 14.89% 11496 3.07%
27 293 2.02% 261 2.10% 264 2.03% 179 1.90% 158 8.52% 11948 3.20%
28 396 2.74% 349 2.81% 337 2.59% 137 1.45% 110 5.93% 10231 2.74%
29 63 0.44% 47 0.38% 48 0.37% 32 0.34% 25 1.35% 6833 1.83%
30 192 1.33% 146 1.17% 143 1.10% 111 1.18% 92 4.96% 4053 1.08%
31 785 5.42% 753 6.06% 765 5.87% 222 2.35% 116 6.26% 3858 1.03%

Hourly usage for August 2022

Hourly Statistics for August 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 22 683 4.72% 20 629 5.06% 20 638 4.90% 622 19296 5.16%
1 18 569 3.93% 16 524 4.22% 16 521 4.00% 537 16653 4.45%
2 26 820 5.67% 22 707 5.69% 24 750 5.75% 778 24108 6.45%
3 20 624 4.31% 16 507 4.08% 17 544 4.17% 515 15975 4.27%
4 25 804 5.56% 18 564 4.54% 23 723 5.55% 566 17537 4.69%
5 19 611 4.22% 16 519 4.18% 17 529 4.06% 475 14738 3.94%
6 16 496 3.43% 14 438 3.52% 14 455 3.49% 430 13324 3.56%
7 14 452 3.12% 13 417 3.36% 13 415 3.18% 479 14854 3.97%
8 37 1154 7.97% 35 1108 8.92% 33 1049 8.05% 1112 34473 9.22%
9 17 528 3.65% 14 452 3.64% 16 504 3.87% 337 10447 2.79%
10 15 483 3.34% 13 419 3.37% 14 439 3.37% 430 13328 3.57%
11 16 518 3.58% 14 448 3.61% 15 468 3.59% 436 13510 3.61%
12 17 543 3.75% 14 440 3.54% 15 492 3.78% 503 15600 4.17%
13 18 564 3.90% 13 421 3.39% 16 506 3.88% 346 10727 2.87%
14 17 544 3.76% 15 475 3.82% 15 482 3.70% 448 13878 3.71%
15 15 479 3.31% 12 399 3.21% 13 413 3.17% 522 16190 4.33%
16 18 560 3.87% 15 473 3.81% 15 494 3.79% 399 12382 3.31%
17 17 530 3.66% 14 441 3.55% 15 476 3.65% 341 10564 2.83%
18 15 489 3.38% 13 426 3.43% 14 442 3.39% 374 11602 3.10%
19 20 648 4.48% 17 554 4.46% 18 564 4.33% 487 15104 4.04%
20 18 585 4.04% 16 499 4.02% 15 489 3.75% 436 13515 3.62%
21 19 596 4.12% 16 500 4.02% 18 564 4.33% 429 13313 3.56%
22 17 552 3.81% 15 481 3.87% 16 497 3.81% 477 14801 3.96%
23 20 641 4.43% 18 586 4.72% 18 579 4.44% 578 17929 4.80%

Top 30 of 256 Total URLs
# Hits KBytes URL
1 6669 46.08% 66385 17.76% /stats/
2 2076 14.34% 150227 40.18% /stats/usage_202208.html
3 922 6.37% 1303 0.35% /
4 222 1.53% 0 0.00% /unverpackt/wp-cron.php
5 190 1.31% 0 0.00% /agentur/wp-cron.php
6 137 0.95% 11871 3.18% /stats/usage_202201.html
7 95 0.66% 1488 0.40% /agentur/author/sysadagentur/
8 78 0.54% 81 0.02% /vocanja/assets/
9 77 0.53% 68 0.02% /vocanja/assets/css/
10 76 0.53% 189 0.05% /vocanja/api/
11 75 0.52% 67 0.02% /vocanja/api/config/
12 71 0.49% 137 0.04% /vocanja/assets/js/
13 38 0.26% 1721 0.46% /unverpackt/
14 34 0.23% 696 0.19% /unverpackt/impressum/
15 34 0.23% 77 0.02% /vocanja/
16 30 0.21% 841 0.22% /unverpackt/sortiment/
17 29 0.20% 393 0.11% /agentur/
18 22 0.15% 36 0.01% /namanja/
19 22 0.15% 877 0.23% /unverpackt/datenschutzerklarung/
20 21 0.15% 469 0.13% /unverpackt/sortiment/reis/
21 20 0.14% 460 0.12% /unverpackt/sortiment/nudeln/
22 18 0.12% 5488 1.47% /agentur/wp-content/themes/Divi/js/custom.min.js
23 17 0.12% 266 0.07% /agentur/category/allgemein/
24 17 0.12% 29 0.01% /agentur/comments/feed/
25 17 0.12% 29 0.01% /agentur/feed/
26 17 0.12% 274 0.07% /agentur/startseite/
27 17 0.12% 23 0.01% /agentur/wp-includes/js/wp-embed.min.js
28 17 0.12% 1470 0.39% /stats/usage_202112.html
29 17 0.12% 385 0.10% /unverpackt/sortiment/mehl-und-co/
30 17 0.12% 383 0.10% /unverpackt/sortiment/trockenfruchte/

Top 10 of 256 Total URLs By KBytes
# Hits KBytes URL
1 2076 14.34% 150227 40.18% /stats/usage_202208.html
2 6669 46.08% 66385 17.76% /stats/
3 8 0.06% 19895 5.32% /agentur/wp-content/themes/Divi/includes/builder/frontend-builder/build/bundle.js
4 7 0.05% 17767 4.75% /unverpackt/wp-content/themes/Divi/includes/builder/frontend-builder/build/bundle.js
5 137 0.95% 11871 3.18% /stats/usage_202201.html
6 13 0.09% 9611 2.57% /agentur/wp-content/themes/Divi/style.css
7 11 0.08% 7981 2.13% /unverpackt/wp-content/themes/Divi/style.css
8 18 0.12% 5488 1.47% /agentur/wp-content/themes/Divi/js/custom.min.js
9 6 0.04% 4818 1.29% /agentur/wp-includes/js/zxcvbn.min.js
10 12 0.08% 4671 1.25% /unverpackt/wp-content/themes/Divi/js/custom.unified.js

Top 10 of 101 Total Entry Pages
# Hits Visits URL
1 6669 46.08% 5878 64.49% /stats/
2 2076 14.34% 2059 22.59% /stats/usage_202208.html
3 922 6.37% 326 3.58% /
4 222 1.53% 143 1.57% /unverpackt/wp-cron.php
5 190 1.31% 89 0.98% /agentur/wp-cron.php
6 77 0.53% 32 0.35% /vocanja/assets/css/
7 76 0.53% 26 0.29% /vocanja/api/
8 75 0.52% 25 0.27% /vocanja/api/config/
9 78 0.54% 25 0.27% /vocanja/assets/
10 71 0.49% 24 0.26% /vocanja/assets/js/

Top 10 of 105 Total Exit Pages
# Hits Visits URL
1 6669 46.08% 5878 63.35% /stats/
2 2076 14.34% 2055 22.15% /stats/usage_202208.html
3 922 6.37% 313 3.37% /
4 222 1.53% 133 1.43% /unverpackt/wp-cron.php
5 190 1.31% 98 1.06% /agentur/wp-cron.php
6 78 0.54% 49 0.53% /vocanja/assets/
7 77 0.53% 46 0.50% /vocanja/assets/css/
8 76 0.53% 45 0.48% /vocanja/api/
9 71 0.49% 41 0.44% /vocanja/assets/js/
10 75 0.52% 40 0.43% /vocanja/api/config/

Top 30 of 107 Total Referrers
# Hits Referrer
1 4825 33.34% https://evakuator-kronshtadt.ru
2 3218 22.23% - (Direct Request)
3 1312 9.07% https://kudrovo.evaspas.ru/
4 507 3.50% https://auto.evakuator.expert
5 200 1.38% https://gkmash.ru/
6 120 0.83% wongine.com
7 52 0.36% http://wongine.com
8 17 0.12% http://wongine.com/
9 11 0.08% http://wongine.com/favicon.ico
10 11 0.08% http://www.google.de/
11 10 0.07% http://wongine.com/wp-login.php
12 4 0.03% http://wongine.com/ads.txt
13 4 0.03% https://www.bing.com
14 4 0.03% https://www.unverpackt-birkenau.de/sortiment/schokolade/
15 3 0.02% http://baidu.com/
16 3 0.02% http://wongine.com/humans.txt
17 3 0.02% http://wongine.com/robots.txt
18 3 0.02% http://www.google.com/
19 2 0.01% http://81.19.145.80:80/
20 2 0.01% http://wongine.com/backup
21 2 0.01% http://wongine.com/bc
22 2 0.01% http://wongine.com/bk
23 2 0.01% http://wongine.com/home
24 2 0.01% http://wongine.com/main
25 2 0.01% http://wongine.com/new
26 2 0.01% http://wongine.com/old
27 2 0.01% http://wongine.com/wordpress
28 2 0.01% http://wongine.com/wp
29 2 0.01% https://www.unverpackt-birkenau.de/sortiment/mehl-und-co
30 2 0.01% https://www.unverpackt-birkenau.de/sortiment/mehl-und-co/

Top 15 of 359 Total User Agents
# Hits User Agent
1 1254 8.66% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
2 478 3.30% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
3 469 3.24% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.9.2b5) Gecko/20091204 Firefox/3.6b5
4 452 3.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
5 452 3.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
6 406 2.81% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 336 2.32% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
8 262 1.81% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
9 261 1.80% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
10 254 1.75% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
11 254 1.75% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
12 248 1.71% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
13 247 1.71% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
14 247 1.71% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
15 246 1.70% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46

Usage by Country for August 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 14473 100.00% 12427 100.00% 373848 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23